Orbital Calculator
Enter any year to compute all Holistic Universe Model predictions. Negative years represent BCE dates. All calculations run instantly in your browser.
J2000 reference values shown
These values are computed using the same formulas documented on the Formulas page, ported to TypeScript. Planet fluctuation predictions use the unified 429-term predictive formula (RΒ² > 0.999 for all planets). See per-planet accuracy metrics. The underlying Python source code is available on GitHubΒ .
Output Reference
| Section | Description |
|---|---|
| Earth β Orbital Elements | Perihelion longitude, obliquity, eccentricity, inclination to invariable plane |
| Earth β Time Periods | Solar, sidereal, and anomalistic years (in days and SI seconds); derived day length, measured solar day, RA day offset, sidereal day, stellar day |
| Earth β Precession Periods | Axial, perihelion, and inclination precession periods |
| All Planets β Perihelion Precession | Perihelion longitude, baseline rate, fluctuation, and total precession for Earth + 7 planets |
| All Planets β Orbital Elements | Ascending node longitude, inclination to invariable plane, and eccentricity for all 8 planets |
For the mathematical derivations behind each formula, see Formulas.
Last updated on: